Satellite Centres: Moorabbin
Satellite Centres: Moorabbin - Peter MacCallum Cancer Centre
| Peter Mac Moorabbin has been providing public radiation oncology and related services to patients from the southern Melbourne and Mornington Peninsula regions since 1994. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The past year has been particularly busy at Moorabbin with a record number of new patient referrals. Integration of Peter Mac and Monash Health services continues to evolve under the auspices of the Monash Cancer Centre, providing a seamless environment for patients. The development of head and neck cancer services continues to evolve at the Moorabbin site. We provide specialist radiation oncology services and are commited to a collaborative approach to care with local oncologists, surgeons, physicians and general practitioners. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our high standard of patient care reflects: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of the art equipment at Monash Cancer Centre allows for the most modern radiotherapy techniques including: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monash Cancer Centre works closely with clinicians at Monash Health hospitals and regional private hospitals, and we are able to provide convenient access to radiotherapy treatment for in-patients at Monash Medical Centre. Our medical staff participate in a number of multidisciplinary meetings and clinics with local specialists. Our patients have the convenience of easy access to diagnostic imaging, pathology and pharmacy services on site. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hours of operation | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hours of operation of the Radiotherapy Department are from 8.00am to 6.00 pm and the Outpatients Consulting rooms are from 8.30am to 5.00 pm. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Getting here | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public transport | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The closest railway station is Bentleigh; from Bentleigh station a number 701 Ventura bus to Oakleigh can be boarded at the terminus in Centre Road, east of Bentleigh station. Buses run every 30 minutes. Alight in front of the hospital. The next closest railway station is Oakleigh; from Oakleigh station board a 701 Ventura bus to Bentleigh at the terminus at Oakleigh station and alight in front of the hospital. Buses run every 30 minutes. For extended timetables and bus routes refer to www.venturabus.com.au | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car parking is available on site in the designated car park at a nominal cost. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contacts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appointments/general inquiries: Tel: 03 9928 8901 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Site management | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Clinicians are: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Where are we located: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Monash Cancer Centre is located at: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 823-865 Centre Road, East Bentleigh 3165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to map | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Link to our brochure |
