Gene Regulation Research Images
Gene Regulation Research Images - Research at Peter Mac
![]() |
| Figure 1: Luciferase imaging of mice transplanted with p53 deficient AML 1/ETO9a + Nras leukaemia. |
![]() |
| |||||||
| Contact Details | |||||||
| +61 (0)3 9656 1238 | |||||||
| ricky.johnstone@petermac.org | |||||||
| Research Personnel | |||||||
![]() | |||||||
| Group Leader | |||||||
| Associate Professor Ricky Johnstone | |||||||
| Postdoctoral Fellows | |||||||
| Dr Amber Alsop Dr Michael Bots Dr Vanessa Solomon Dr Geoff Matthews Dr Michael Waibel Dr Ailsa Frew Dr Inge Verbrugge | |||||||
| Research Assistants | |||||||
| Leonie Cluse Andrea Reitsma Ben Martin Rachel Ralli | |||||||
| Technical Assistants | |||||||
| Kellie Banks Kym Stanley | |||||||
| PhD Students | |||||||
| Helen Arthur Jessica Bolden Nicole Messina Andrea Newbold Adrian Wiegmans Alison West Dr Jake Shortt Dr Mark Bishton | |||||||
| Laboratory Manager | |||||||
| Jason Brady | |||||||
| PA to A/Prof Johnstone | |||||||
| Belinda Kelly |




