Gene Regulation Research Images
Gene Regulation Research Images - Research at Peter Mac
![]() |
| Figure 1: Luciferase imaging of mice transplanted with p53 deficient AML 1/ETO9a + Nras leukaemia. |
![]() |
| |||||||
| Contact Details | |||||||
| +61 (0)3 9656 1238 | |||||||
| ricky.johnstone@petermac.org | |||||||
| Research Personnel | |||||||
![]() | |||||||
| Group Leader | |||||||
| Associate Professor Ricky Johnstone | |||||||
| Postdoctoral Fellows | |||||||
| Dr Amber Alsop Dr Michael Bots Dr Vanessa Solomon Dr Geoff Matthews Dr Michaela Waibel Dr Ailsa Frew Dr Inge Verbrugge | |||||||
| Technical Assistants | |||||||
| Kellie Banks Leonie Cluse Ben Martin Rachael Ralli Andrea Reitsma Ashley Robertson Kym Stanley | |||||||
| PhD Students | |||||||
| Dr Mark Bishton Katrina Falkenberg Nicole Messina Andrea Newbold Dr Jake Shortt Alison West | |||||||
| Laboratory Manager | |||||||
| Jason Brady | |||||||
| Administrative Assistant | |||||||
| Belinda Kelly |




