Physical Sciences
Physical Sciences - Peter MacCallum Cancer Centre
| The Physical Sciences department comprises Medical Physicists, who provide a range of services underpinning the planning and delivery of radiotherapy treatments. These include equipment commissioning and quality assurance, development and enhancement of treatment techniques, fundamental and clinically oriented research, involvement in clinical trials, and teaching. Medical Physicists play a key role at our main campus at East Melbourne, and also at each of Peter Mac’s four satellite centres. The Biomedical Engineering section of the department is primarily responsible for the testing, maintenance and quality control of patient-related equipment. The team also contributes to the design and development of special-purpose radiotherapy equipment. | ||||||||||||||||||||||||
| Specifically, the department’s role includes: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Quality Assurance | ||||||||||||||||||||||||
| Radiotherapy | ||||||||||||||||||||||||
| The Physical Sciences Department performs basic and comprehensive checks on all major radiotherapy equipment which are used in planning or delivery of RT, to meet specifications which ensure that in routine clinical operation, the equipment will not limit the accurate delivery of the prescribed dose(s) to the specified anatomical volume(s) - tumours and adjacent organs. The Department also carries out individual in vivo dose measurements, as required, for certain complex treatments where regular dose calculations are considered uncertain. Technical procedures in external beam radiotherapy are monitored, largely through the Department's day-to-day oversight of treatment planning, while each individual brachytherapy treatment is subject to close checks by a physicist. | ||||||||||||||||||||||||
| Diagnostic Imaging | ||||||||||||||||||||||||
| The Physical Sciences Department carries out compliance testing of: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| The Department also provides guidance on techniques, procedures and on the correct use of instrumentation. | ||||||||||||||||||||||||
| Biomedical Engineering | ||||||||||||||||||||||||
| The Physical Sciences Department performs: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Radiation Protection | ||||||||||||||||||||||||
| The Physical Sciences Department is responsible for: | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Education | ||||||||||||||||||||||||
| The Physical Sciences Department participates in educational programs for Peter Mac staff and others. | ||||||||||||||||||||||||
| ||||||||||||||||||||||||
| Research | ||||||||||||||||||||||||
| The Physical Sciences Department at Peter MacCallum Cancer Centre is located within the Division of Radiation Oncology. As such, most of its research projects are directly aimed at improving patient care in radiotherapy. However, there are also collaborations outside of the division including both applied and basic research. The department has 1.5 positions dedicated to research and 3 of its staff members are currently enrolled in research work as part of studies for a higher degree. However, all members of the department are involved in various activities for research and development. Examples for current projects are given below. We have affiliations with Melbourne University, RMIT, Monash and Wollongong Universities. A particular strength of the group is that it includes both medical physicists and biomedical engineers. This has led to many successful development projects in the past. Examples are the design of a compensating filter cutter, a monitor unit calculation program and the development of a unique parallel plate ionisation chamber for brachytherapy dosimetry. For more information please see Physical Sciences Research Projects. | ||||||||||||||||||||||||
| Staff | ||||||||||||||||||||||||
| Director Jim Cramb B.Sc (Hons) M.Sc MACPSEM Deputy Director Dr John Coles B.E., PhD, Grad Dip Bus (Mgt) FIE Aust,MACPSEM, MIEEE, CPEng Principal Research Physicist Dr Tomas Kron Dipl. Phys., PhD FACPSEM, FCCPM, FInstP(UK), MARPS Senior Physicists Dr Ray Budd B.Sc(Hons), MSc, PhD MACPSEM, MANZSNM, MARPS Mr Chris Fox B.Sc (Hons) Dip Ed, M.AppSc AMACPSEM Mr Christopher Gehrke B.App.Sc (Phys), M.App.Sc Dr Jim Hagekyriakou B.Sc (Hons) PhD MACPSEM Dr Annette Haworth B.Sc (Hons), M.Sc, PhD FACPSEM, ABG, MIPEM Mr Sisira Herath B.Sc.(Hons), M.Sc AMACPSEM Mr Michael Kenny B.Sc (Hons) M.Sc MAIP, MACPSEM Ms Catherine Lawford B.Sc, M.Sc, MIPEM, MACPSEM Dr Jenny Lydon B.SC (Hons), PhD, MACPSEM Mr Ajit Mullen B.Sc(Phys) M.Sc M.Tech(Mod&Sim) AMACPSEM Dr Ramachandra Prabhakar PhD Mr Paul Roxby M.A, M.Sc MIPEM, MIEE, C.Eng Mr David Taylor B.Sc, M.Sc AMACPSEM Ms Elena Ungureanu B.Phys, M.Sc (Med Phys) AMACPSEM Dr Li Zhu B.Sc, M.Sc, PhD MACPSEM Dr Sivananthan Sarasanandarajah (Siva) B.Sc (Hons), PGDipSc(Distinction), M.Sc, PhD, MACPSEM Junior Physicists and Physics Registrars Ms Rachitha Antony B.Sc (App Phys), MSc (Med Rad Phys) Mr Simon Atkins B.App.Sc (Hons), M.Sc Mr Magdi Ayyad B.Sc (Physics) AMACPSEM Mr Eu Jin Chan B.Sc (App.Phys) AMACPSEM Ms Natalie Clements B.App.Sc(Hons), M.App.Sc Mr Kurian George B.Sc (App Elec), M.Sc (Med Rad Phys) Mr Kosta Gerontzos B.Sc (Phys), G.Dip (Comp), M.Tech (Comp) Dr Francis Gibbons B.Sc, M.Sc, PhD Mr William Hackworth B.Sc (Hons) Dr Nicholas Hardcastle B.Sc(Hons), PhD Ms Peta Lonski B.App.Sc (Hons) Mr Karl Roozen B.Sc, M.Sc, BCIT(prog) AMACPSEM Mr Habeeb Sidhique B.Sc (Phys), M.Sc (Med Rad Phys) Dr Derrick Wanigaratne B.Sc(Hons), M.Sc, PhD Senior Biomedical Engineer Mr Stephen Todd B.E. M.App Sc MIE Aust, SMIREE Biomedical Engineer Mr Jason Chung B.Sc, B.E, M. Biomed Eng | ||||||||||||||||||||||||
| Contact us | ||||||||||||||||||||||||
| The Physical Science Department has offices at all Peter Mac sites: | ||||||||||||||||||||||||
|
