Occupational Therapy
Occupational Therapy - Peter MacCallum Cancer Centre
| ||||||
Outpatient referrals | ||||||
Home assessments | ||||||
Equipment loan and hire | ||||||
Relaxation | ||||||
| Research | ||||||
| La Trobe University A strong link has been formed with La Trobe University whereby a 4th year student(s) conduct their research (for either their honours research project or evidence review) at Peter Mac. Through this, exciting research projects have been conducted – | ||||||
| Honours projects | ||||||
| • Shipp, S., McKinstry, C. & Pearson, E. Living with cancer: The occupational therapy role in exploring and enabling leisure participation. Sarah presented the results of her honours project at the OT Australia Conference, Gold Coast, 2011. • Tomlin. M., McKinstry, C. & Pearson, E. The Impact of Cancer on Work Participation: a Narrative Study. Madelaine presented the results of her honours study at the OT Australia Conference, Gold Coast, 2011. | ||||||
| Staff publications | ||||||
| • Hoy, J., Twigg, V. & Pearson, E. (2008). Occupational Therapy Home Assessments: More than just a visit? An Audit of occupational therapy practice in oncology and palliative care. British Journal of Occupational Therapy, 71(2), 59-63. • Pearson, E.J.M. (2009). Comfort and its measurement – a literature review. Disability and Rehabilitation: Assistive Technology, 4(5), 301-310. • Pearson, E.J.M, Todd, J.G. & Futcher, J.M. (2007). How can occupational therapists measure outcomes in palliative care? Palliative Medicine, 21, 477-485 • O’Callaghan, C.C, Hornby, C.J., Pearson, E.J.M., Ball, D.L (2010). Oncology staff reflections about a 52-Year-Old Staff Christmas choir: constructivist research Constructivist Research. Journal of Palliative Medicine, 13(12), 1421-1425 | ||||||
Presentations | ||||||
| • Pearson, E. An occupational therapy framework for managing cancer-related fatigue. Oral presentation at the OT Australia Conference, Gold Coast, 2011. • Pearson, E. & Twigg, V. Cancer survivorship and resuming occupations – rehabilitations: are we doing enough? Oral poster presentation at WFOT Congress, Santiago, 2010. • Bourke, J. Cognitive Assessment in a Cancer Setting. Oral presentation at WCMICS Supportive Care Conference, Melbourne, 2008. • Shipp, S., McKinstry, C. & Pearson, E. Living with cancer: The occupational therapy role in exploring and enabling leisure participation. Sarah presented the results of her honours project at the OT Australia Conference, Gold Coast, 2011. • Tomlin. M., McKinstry, C. & Pearson, E. The Impact of Cancer on Work Participation: a Narrative Study. Madeliene presented the results of her honours study at the OT Australia Conference, Gold Coast, 2011. | ||||||
Posters | ||||||
| • Boffa, R., Smith, A. Pearson, E. & Burgess, D. Oncology and palliative care home assessment recommendations. What is declined and why? Caritas Christi (SVHM), Peter MacCallum Cancer Centre & Peninsula Health, Melbourne. • Bourke, J. Cognitive assessment in a cancer setting. Peter MacCallum Cancer Care Centre, Melbourne. • Hoy, J., Twigg, V. & Pearson, E. Occupational therapy home assessments: more than just a visit? An Audit of occupational therapy practice in oncology and palliative care. Peter MacCallum Cancer Centre, Melbourne. • Pearson, E. Outcome measurement - evaluation of comfort. Peter MacCallum Cancer Centre, Melbourne. • Pearson, E., Todd, J. & Futcher, J. Measuring quality of life in palliative care. How can we evaluate the value of occupational therapy in palliative care. Peter MacCallum Cancer Centre & Austin Health, Melbourne. • Pearson, E. & Twigg, V. Cancer survivorship and resuming occupations – rehabilitations: are we doing enough? Peter MacCallum Cancer Centre, Melbourne | ||||||
Useful resources | ||||||
| ||||||
| http://www.cancervic.org.au/ | ||||||
| http://www.pallcarevic.asn.au/ | ||||||
| Contact | ||||||
| Hours The OT department operates from 8.30am – 4.30pm Monday to Friday. Please leave a message on the answering machine if phoning outside these hours Location Occupational Therapy Department 4th Floor Tower Block Peter MacCallum Cancer Centre, St Andrews Place East Melbourne Phone OT reception: 9656 1234 Main hospital reception: 9656 1111 Email: occupationaltherapy@petermac.org | ||||||
Occupational Therapy Staff | ||||||
| Jenni Bourke: Senior Clinician (Mon-Thurs) pager 1107 / email: jenni.bourke@petermac.org Jane Farrow: Senior Clinician (Tuesday, Wed, Fri) pager 1285 / email: jane.farrow@petermac.org Olivia Doidge: Occupational Therapist (Tues, Thurs, Fri) pager 1334 / email: olivia.doidge@petermac.org Elise Blair: Occupational Therapist (Mon-Fri) pager 1226 / email: elise.blair@petermac.org |

